§5303 & §5304 | FTA program funding for multimodal transportation planning (jointly administered with FHWA) in metropolitan areas and States |
§5307 | FTA program funding for public transportation in Urbanized Areas (i.e. with populations >50,000) |
§5309 | FTA program funding for capital investments |
§5310 | FTA program funding for enhanced mobility of seniors and individuals with disabilities |
§5311 | FTA program funding for rural and small Urban Areas (Non-Urbanized Areas) |
§5326 | FTA program funding to define “state of good repair” and set standards for measuring the condition of capital assets |
§5337 | FTA program funding to maintain public transportation in a state of good repair |
§5339 | FTA program funding for buses and bus facilities |
3C Planning | Continuing, Comprehensive, and Cooperative Planning |
7th Pot | CDOT’s Strategic Investment Program and projects—originally using S.B. 97-01 funds |
AADT | Annual Average Daily Traffic |
AASHTO | American Association of State Highway and Transportation Officials |
ACP | Access Control Plan |
ADA | Americans with Disabilities Act of 1990 |
ADT | Average Daily Traffic (also see AWD) |
AIS | Agenda Item Summary |
AMPO | Association of Metropolitan Planning Organizations |
APCD | Air Pollution Control Division (of the Colorado Department of Public Health and Environment) |
AQCC | Air Quality Control Commission (of Colorado) |
ATP | Active Transportation Plan |
AWD | Average Weekday Traffic (also see ADT) |
BATS | Berthoud Area Transportation Service |
BRT | Bus Rapid Transit |
BUILD | Better Utilizing Investments to Leverage Development (the competitive federal grant program that replaced TIGER) |
CAAA | Clean Air Act Amendments of 1990 (federal) |
CBE | Colorado Bridge Enterprise funds |
CDOT | Colorado Department of Transportation |
CDPHE | Colorado Department of Public Health and Environment |
CE | Environmental Categorical Exclusion |
CMAQ | Congestion Mitigation and Air Quality (an FHWA funding program) |
CMP | Congestion Management Process |
CNG | Compressed Natural Gas |
CO | Carbon Monoxide |
COLT | City of Loveland Transit |
CPG | Consolidated Planning Grant (combination of FHWA PL & FTA 5303 planning funds) |
CFY | Calendar Fiscal Year |
DBE | Disadvantaged Business Enterprise |
DMS | Dynamic Message Sign |
DRCOG | Denver Regional Council of Governments |
DTD | CDOT Division of Transportation Development |
DTR | CDOT Division of Transit & Rail |
EA | Environmental Assessment |
EIS | Environmental Impact Statement |
EJ | Environmental Justice |
EM | Environmental Mitigation |
EPA | Environmental Protection Agency |
FAST Act | Fixing America’s Surface Transportation Act (federal legislation, signed December 2015) |
FASTER | Funding Advancements for Surface Transportation and Economic Recovery (Colorado’s S.B. 09-108) |
FASTLANE | Fostering Advancements in Shipping and Transportation for the Long-Term Achievement of National Efficiencies (a competitive federal grant program for freight improvements from 2016-2018, replaced by INFRA) |
FEIS | Final Environmental Impact Statement |
FHWA | Federal Highway Administration |
FNC | Freight Northern Colorado Plan |
FONSI | Finding of No Significant Impact |
FRA | Federal Railroad Administration |
FTA | Federal Transit Administration |
FY | Fiscal Year (October to September for federal funds; July to June for state funds; January to December for local funds) |
FFY | Federal Fiscal Year |
GET | Greeley-Evans Transit |
GHG | Greenhouse Gas |
GIS | Geographic Information Systems |
GOPMT | Goals, Objectives, Performance Measures, and Targets |
HOV | High Occupancy Vehicle |
HOT | High Occupancy Toll |
HPTE | High-Performance Transportation Enterprise (Colorado) |
HSIP | Highway Safety Improvement Program |
HTF | Highway Trust Fund (the primary federal funding source for surface transportation) |
HUTF | Highway Users Tax Fund (the State’s primary funding source for highways) |
I&M or I/M | Inspection and Maintenance program (checking emissions of pollutants from vehicles) |
INFRA | Infrastructure for Rebuilding America (the competitive federal grant program for freight improvements that replaced FASTLANE) |
ITS | Intelligent Transportation Systems |
LCMC | Larimer County Mobility Committee |
LEP | Limited English Proficiency |
LRP or LRTP | Long Range Plan or Long Range Transportation Plan |
LUAM | Land Use Allocation Model |
MAP-21 | Moving Ahead for Progress in the 21st Century (2012 federal transportation legislation) |
MAPG | Mobility and Access Priority Group, formerly known as the Senior Transportation Coalition (STC) |
MMOF | Multimodal Options Fund (state funds allocated to MPOs and TPRs in SB18-001) |
MOA | Memorandum of Agreement |
MOU | Memorandum of Understanding |
MPA | Metropolitan Planning Area |
MPO | Metropolitan Planning Organization |
MST | Model Steering Team |
MVEB | Motor Vehicle Emissions Budget |
NAA | Nonattainment Area (for certain air pollutants) |
NAAQS | National Ambient Air Quality Standards |
NEPA | National Environmental Policy Act |
NFRMPO | North Front Range Metropolitan Planning Organization (also known as NFRT & AQPC) |
NFRT & AQPC | North Front Range Transportation & Air Quality Planning Council (also known as NFRMPO) |
NHS | National Highway System |
NMP | Non-Motorized Plan |
NoCo | Northern Colorado Bicycle and Pedestrian Collaborative |
NOx | Nitrogen Oxides |
NTD | National Transit Database |
O3 | Ozone |
OBD | On-Board Diagnostics (of a vehicle’s engine efficiency and exhaust) |
PEL | Planning and Environmental Linkages |
PIP | Public Involvement Plan |
PL | Federal Planning (funds) |
PM | Performance Measure |
PMT | Person Miles Traveled |
POP | Program of Projects |
PPP or P3 | Public Private Partnership |
R4 or R-4 | Region 4 of the Colorado Department of Transportation |
RACM | Reasonably Available Control Measures |
RACT | Reasonably Available Control Technology |
RAQC | Regional Air Quality Council |
RNMC | Regional Non-Motorized Corridor |
ROD | Record of Decision |
ROW | Right-of-way |
RPP | Regional Priority Program (a funding program of the Colorado Transportation Commission) |
RSC | Regionally Significant Corridor |
RTC | Regional Transit Corridor |
RTD | Regional Transportation District in the Denver Region or Regional Transportation Director for CDOT Regions |
RTDM | Regional Travel Demand Model |
RTE | Regional Transit Element |
RTP | Regional Transportation Plan |
SAINT | Senior Alternatives in Transportation |
SH | State Highway |
SIP | State Implementation Plan (air quality) |
SOV | Single Occupant Vehicle |
SPR | State Planning and Research (federal funds) |
SRS | Senior Resource Services |
SRTS or SR2S (see TA) |
Safe Routes to School (a pre-MAP-21 FHWA funding program) |
STAC | Statewide Transportation Advisory Committee |
STC | Senior Transportation Coalition, the former name of the Mobility and Access Priority Group (MAPG) |
STIP | Statewide Transportation Improvement Program |
STBG (previously STP-Metro) | Surface Transportation Block Grant (a FAST Act FHWA funding program) |
SWC&FRPRC | Southwest Chief & Front Range Passenger Rail Commission |
TA (previously TAP) | Transportation Alternatives program (an FHWA funding program) |
TAC | Technical Advisory Committee (of the NFRMPO) |
TAM | Transit Asset Management or Transportation Asset Management |
TAZ | Transportation Analysis Zone (used in travel demand forecasting) |
TC | Transportation Commission of Colorado |
TDM | Transportation Demand Management |
TDP | Transit Development Program |
TIGER | Transportation Investment Generating Economic Recovery (a competitive federal grant program from 2009-2017 replaced by BUILD) |
TIMP | Traffic Incident Management Plan |
TIP | Transportation Improvement Program |
Title VI | U.S. Civil Rights Act of 1964, prohibiting discrimination in connection with programs and activities receiving federal financial assistance |
TMA | Transportation Management Area (federally-designated place >200,000 population) |
TOD | Transit Oriented Development |
TPR | Transportation Planning Region (state-designated planning region) |
TRAC | Transit & Rail Advisory Committee (for CDOT) |
TTI | Travel Time Index |
TTR | Travel Time Reliability |
TTRI | Travel Time Reliability Index |
TTTRI | Truck Travel Time Reliability Index |
TZD | Toward Zero Deaths |
UFR | Upper Front Range Transportation Planning Region |
UPWP | Unified Planning Work Program |
UZA | Urbanized Area |
USDOT | United States Department of Transportation |
VMS | Variable Message Sign or Vehicle Messaging Services |
VMT | Vehicle Miles Traveled |
VOC | Volatile Organic Compound |
WCMC | Weld County Mobility Committee |
YOE | Year of Expenditure |